<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nerdular Nerdence</title>
	<atom:link href="http://www.bobbleheadal.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.bobbleheadal.com/blog</link>
	<description>This is how we chill ...</description>
	<lastBuildDate>Sun, 23 May 2010 00:22:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Finally got the wedding pics &#8230;</title>
		<link>http://www.bobbleheadal.com/blog/?p=172</link>
		<comments>http://www.bobbleheadal.com/blog/?p=172#comments</comments>
		<pubDate>Sun, 23 May 2010 00:22:50 +0000</pubDate>
		<dc:creator>bobble</dc:creator>
				<category><![CDATA[Wedding]]></category>

		<guid isPermaLink="false">http://www.bobbleheadal.com/blog/?p=172</guid>
		<description><![CDATA[Engagement Photos Engagement Shoot Wedding Photos Maisie &#38; Al&#39;s Wedding (Mark Anthony&#39;s Pics)]]></description>
			<content:encoded><![CDATA[<p><strong>Engagement Photos</strong></p>
<table style="width:194px;">
<tr>
<td align="center" style="height:194px;background:url(http://picasaweb.google.com/s/c/transparent_album_background.gif) no-repeat left"><a href="http://picasaweb.google.com/alan.c.b.lo/EngagementShoot?feat=embedwebsite"><img src="http://lh4.ggpht.com/_vGTzvgmccLs/S_hLYy3VA3E/AAAAAAAALNM/582iafg1TfQ/s160-c/EngagementShoot.jpg" width="160" height="160" style="margin:1px 0 0 4px;"></a></td>
</tr>
<tr>
<td style="text-align:center;font-family:arial,sans-serif;font-size:11px"><a href="http://picasaweb.google.com/alan.c.b.lo/EngagementShoot?feat=embedwebsite" style="color:#4D4D4D;font-weight:bold;text-decoration:none;">Engagement Shoot</a></td>
</tr>
</table>
<p><strong>Wedding Photos</strong></p>
<table style="width:194px;">
<tr>
<td align="center" style="height:194px;background:url(http://picasaweb.google.com/s/c/transparent_album_background.gif) no-repeat left"><a href="http://picasaweb.google.com/alan.c.b.lo/MaisieAlSWeddingMarkAnthonySPics?feat=embedwebsite"><img src="http://lh3.ggpht.com/_vGTzvgmccLs/S_hNzdLi8-E/AAAAAAAAMjM/ypw1hUSnWBo/s160-c/MaisieAlSWeddingMarkAnthonySPics.jpg" width="160" height="160" style="margin:1px 0 0 4px;"></a></td>
</tr>
<tr>
<td style="text-align:center;font-family:arial,sans-serif;font-size:11px"><a href="http://picasaweb.google.com/alan.c.b.lo/MaisieAlSWeddingMarkAnthonySPics?feat=embedwebsite" style="color:#4D4D4D;font-weight:bold;text-decoration:none;">Maisie &amp; Al&#39;s Wedding (Mark Anthony&#39;s Pics)</a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.bobbleheadal.com/blog/?feed=rss2&amp;p=172</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pics from Margaret &amp; Stan&#8217;s Wedding &#8230;</title>
		<link>http://www.bobbleheadal.com/blog/?p=169</link>
		<comments>http://www.bobbleheadal.com/blog/?p=169#comments</comments>
		<pubDate>Sun, 28 Mar 2010 15:31:44 +0000</pubDate>
		<dc:creator>bobble</dc:creator>
				<category><![CDATA[Wedding]]></category>

		<guid isPermaLink="false">http://www.bobbleheadal.com/blog/?p=169</guid>
		<description><![CDATA[Margaret &#38; Stan&#39;s Wedding Ceremony Margaret &#38; Stan&#39;s Wedding Reception]]></description>
			<content:encoded><![CDATA[<table style="width:194px;">
<tr>
<td align="center" style="height:194px;background:url(http://picasaweb.google.com/s/c/transparent_album_background.gif) no-repeat left"><a href="http://picasaweb.google.com/alan.c.b.lo/MargaretStanSWeddingCeremony?feat=embedwebsite"><img src="http://lh4.ggpht.com/_vGTzvgmccLs/S6907-YOfcE/AAAAAAAAK4c/PpJ3KsrYY5Y/s160-c/MargaretStanSWeddingCeremony.jpg" width="160" height="160" style="margin:1px 0 0 4px;"></a></td>
</tr>
<tr>
<td style="text-align:center;font-family:arial,sans-serif;font-size:11px"><a href="http://picasaweb.google.com/alan.c.b.lo/MargaretStanSWeddingCeremony?feat=embedwebsite" style="color:#4D4D4D;font-weight:bold;text-decoration:none;">Margaret &amp; Stan&#39;s Wedding Ceremony</a></td>
</tr>
</table>
<table style="width:194px;">
<tr>
<td align="center" style="height:194px;background:url(http://picasaweb.google.com/s/c/transparent_album_background.gif) no-repeat left"><a href="http://picasaweb.google.com/alan.c.b.lo/MargaretStanSWeddingReception?feat=embedwebsite"><img src="http://lh5.ggpht.com/_vGTzvgmccLs/S691OlcI5HE/AAAAAAAAK5o/jc3YERkQZ3E/s160-c/MargaretStanSWeddingReception.jpg" width="160" height="160" style="margin:1px 0 0 4px;"></a></td>
</tr>
<tr>
<td style="text-align:center;font-family:arial,sans-serif;font-size:11px"><a href="http://picasaweb.google.com/alan.c.b.lo/MargaretStanSWeddingReception?feat=embedwebsite" style="color:#4D4D4D;font-weight:bold;text-decoration:none;">Margaret &amp; Stan&#39;s Wedding Reception</a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.bobbleheadal.com/blog/?feed=rss2&amp;p=169</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work Shenanigans &#8230;</title>
		<link>http://www.bobbleheadal.com/blog/?p=165</link>
		<comments>http://www.bobbleheadal.com/blog/?p=165#comments</comments>
		<pubDate>Thu, 25 Mar 2010 05:09:34 +0000</pubDate>
		<dc:creator>bobble</dc:creator>
				<category><![CDATA[Random Observation]]></category>

		<guid isPermaLink="false">http://www.bobbleheadal.com/blog/?p=165</guid>
		<description><![CDATA[Prior to the meeting(I&#8217;m running a little late and am going to miss the meeting) Me: Hey man, tell them that build 2 is 70% done. Ken: Ok. During the meeting Ken: So the status for build 2 is that it is 70% done. Dude: I thought it would be at 80%. Why isn&#8217;t it [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Prior to the meeting</strong>(I&#8217;m running a little late and am going to miss the meeting)<br />
Me: Hey man, tell them that build 2 is 70% done.<br />
Ken: Ok.</p>
<p><strong>During the meeting</strong><br />
Ken: So the status for build 2 is that it is 70% done.<br />
Dude: I thought it would be at 80%.  Why isn&#8217;t it at 80%?<br />
Ken: Based on what?</p>
<p><strong>After the meeting</strong><br />
Ken: <em>(Retells the story of what happened at the meeting)</em><br />
Me: Were there like lines coming out of his head?  Like Spidey-Sense?<br />
Ken: I think those were stink lines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobbleheadal.com/blog/?feed=rss2&amp;p=165</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pics of Melinda &amp; Howard&#8217;s wedding up &#8230;</title>
		<link>http://www.bobbleheadal.com/blog/?p=163</link>
		<comments>http://www.bobbleheadal.com/blog/?p=163#comments</comments>
		<pubDate>Sun, 21 Feb 2010 20:22:27 +0000</pubDate>
		<dc:creator>bobble</dc:creator>
				<category><![CDATA[Wedding]]></category>

		<guid isPermaLink="false">http://www.bobbleheadal.com/blog/?p=163</guid>
		<description><![CDATA[Melinda &#38; Howard&#39;s Wedding]]></description>
			<content:encoded><![CDATA[<table style="width:194px;">
<tr>
<td align="center" style="height:194px;background:url(http://picasaweb.google.com/s/c/transparent_album_background.gif) no-repeat left"><a href="http://picasaweb.google.com/alan.c.b.lo/MelindaHowardSWedding?feat=embedwebsite"><img src="http://lh6.ggpht.com/_vGTzvgmccLs/S4GRFJfhR_E/AAAAAAAAKsk/uEyxe4y2HB4/s160-c/MelindaHowardSWedding.jpg" width="160" height="160" style="margin:1px 0 0 4px;"></a></td>
</tr>
<tr>
<td style="text-align:center;font-family:arial,sans-serif;font-size:11px"><a href="http://picasaweb.google.com/alan.c.b.lo/MelindaHowardSWedding?feat=embedwebsite" style="color:#4D4D4D;font-weight:bold;text-decoration:none;">Melinda &amp; Howard&#39;s Wedding</a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.bobbleheadal.com/blog/?feed=rss2&amp;p=163</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 1: Thinking about my purpose &#8230;</title>
		<link>http://www.bobbleheadal.com/blog/?p=160</link>
		<comments>http://www.bobbleheadal.com/blog/?p=160#comments</comments>
		<pubDate>Wed, 10 Feb 2010 07:11:58 +0000</pubDate>
		<dc:creator>bobble</dc:creator>
				<category><![CDATA[Random Observation]]></category>

		<guid isPermaLink="false">http://www.bobbleheadal.com/blog/?p=160</guid>
		<description><![CDATA[&#8220;Everything got started in him and finds its purpose in him&#8221; Colossians 1:16b The past few months have been pretty hectic. I have placed heavy focus on work and letting too many things relating to work get to me. I have skipped out on church for over a month now and I feel like a [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;Everything got started in him and finds its purpose in him</em>&#8221; Colossians 1:16b</p>
<p>The past few months have been pretty hectic.  I have placed heavy focus on work and letting too many things relating to work get to me.  I have skipped out on church for over a month now and I feel like a once calming influence is gone.  I&#8217;ve been quite angry over the past few weeks with the way things are going at work, and I think it is starting to affect my health.  Lately I&#8217;ve been trying to take it easy and focus on life away from work and the things that are important.  Trying to get away from the fact that my job is consuming me, and affecting my demeanor even when I&#8217;m not there.  Promises were broken, and my faith in society took another hit.  The first step is to get back to church to remind myself of the things in life that matter.  Step two is to start focusing on my attitude and not put work as my number one priority.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobbleheadal.com/blog/?feed=rss2&amp;p=160</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Street Fighter IV is too hard &#8230;</title>
		<link>http://www.bobbleheadal.com/blog/?p=158</link>
		<comments>http://www.bobbleheadal.com/blog/?p=158#comments</comments>
		<pubDate>Mon, 08 Feb 2010 06:07:49 +0000</pubDate>
		<dc:creator>bobble</dc:creator>
				<category><![CDATA[Video Games]]></category>

		<guid isPermaLink="false">http://www.bobbleheadal.com/blog/?p=158</guid>
		<description><![CDATA[I am almost shocked at the popularity that SFIV achieved over the past year or so. Fighting games have never really been mainstream, and I think that if people actually knew how to play SF2 then it would never have been mainstream either. With the new influx of players, I read tons of posts complaining [...]]]></description>
			<content:encoded><![CDATA[<p>I am almost shocked at the popularity that SFIV achieved over the past year or so.  Fighting games have never really been mainstream, and I think that if people actually knew how to play SF2 then it would never have been mainstream either.  With the new influx of players, I read tons of posts complaining about how SFIV is too hard.  They want sweeping changes to the game &#8230; some which fundamentally change how the game works.  I&#8217;m all for making the game better, because SFIV is nowhere near perfect &#8230; but the solution isn&#8217;t to simply make the game easier.</p>
<p><strong>Moves are too hard to do</strong><br />
The shoryuken is too hard to do.  The SPD is too hard to do and so on.  If anything moves for newcomers have been made easier to do with the lax input timings and large number of shortcuts.  If anything it has been made more difficult for people that are more precise with their motions, as shortcuts sometimes lead to unwanted conclusions.  Moves require execution for a reason.  Execution is a part of Street Fighter.  Moves that have invincibility or deal a lot of damage should require some execution to do.  The time it takes to do a motion to do a move is also important.  I am pretty sure no one wants to see a one button SRK that is completely guaranteed and instantaneous.  It would be like playing basketball where shooting was guaranteed.  You&#8217;d never miss and the game was just based on trying to get shots off.  </p>
<p><strong>Combos are too hard to do</strong><br />
Building on moves being too hard to do is the concept that combos are too hard to do.  I think a lot of this is swayed by the Trials mode where a bevy of unusable combos are there for your disposal.  The main bread and butter combos are pretty easy to do, and the more difficult ones that deal more damage should have some risk and reward tied to it.  If I am going to deal 40-45% damage, there better be some risk involved for me to try.  Even if I could bait an opening, it shouldn&#8217;t be guaranteed that I could take a huge chunk of damage off.  The game should still make you work for it.  Without having some execution barrier, the game would just boil down to both players just trying to bait waiting for instant guaranteed massive damage.</p>
<p><strong>SFIV relies too heavily on combos</strong><br />
Combos have always been a part of SF &#8230; and in every game has never been the most important aspect.  Spacing/footsies/mindgames/mixups etc are much more important.  Combos are just something you do to punish mistakes that you bait.  Scaling prevents you from losing all of your life on one mistake.  I&#8217;m not sure what the issue is.  </p>
<p>At the end of the day, like any other multiplayer game, practice is required to be good at it.  I&#8217;m not sure what people are looking for in a game where everybody is instantly good at it. Without a ramp up &#8230; it would be difficult for anybody to be actually better at the game than anyone else.  FPS games require you to aim quickly.  RTS games require you to be quick with your micromanagement.  Fighting games require you to practice your execution.  They all have some execution barrier and it is a layer of the game that I feel is beneficial to its longevity.</p>
<p>Maybe it&#8217;s this new generations&#8217; mindset of having save points and having the computer half play the game for you.  Maybe they weren&#8217;t privy to the old school &#8230; where if you get hit once you get sent to the beginning of the level.  Regenerating health FTL.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobbleheadal.com/blog/?feed=rss2&amp;p=158</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pass the blame &#8230;</title>
		<link>http://www.bobbleheadal.com/blog/?p=156</link>
		<comments>http://www.bobbleheadal.com/blog/?p=156#comments</comments>
		<pubDate>Wed, 20 Jan 2010 06:15:41 +0000</pubDate>
		<dc:creator>bobble</dc:creator>
				<category><![CDATA[Random Observation]]></category>

		<guid isPermaLink="false">http://www.bobbleheadal.com/blog/?p=156</guid>
		<description><![CDATA[An interesting observation about the state of the union. Generally if something goes wrong with software development, defects are recorded. These are tracked and metrics are built off of how bad well the code is written. I&#8217;m sure at some level management decides how good a particular team or group of programmers performs based on [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting observation about the state of the union.  Generally if something goes wrong with software development, defects are recorded.  These are tracked and metrics are built off of how <del datetime="2010-01-20T06:08:28+00:00">bad</del> well the code is written.  I&#8217;m sure at some level management decides how good a particular team or group of programmers performs based on these metrics.  </p>
<p>However, the problems with development are rarely ever code related issues.  Generally the logic is sound enough with the possibility of code not being able to handle bad data, or the error handling is not robust enough.  All in all, the code is generally good.  We aren&#8217;t building some complex protein folding application.  It&#8217;s just processing of data and displaying it.  The bulk of the issues come from not building what was desired in the first place.  The requirements are not sound, or complete, or correct.  They are not written in a means that makes it easy for the developer to build what has been requested.  Now why aren&#8217;t business analysts or project managers subject to the same scrutiny as developers?  A developer can build code absolutely to spec, but if it is not exactly what was desired by the end user, a defect was logged &#8230;. and it all falls on the shoulders of the developer.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobbleheadal.com/blog/?feed=rss2&amp;p=156</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bobbleheadAL.com &#8230; the redux</title>
		<link>http://www.bobbleheadal.com/blog/?p=154</link>
		<comments>http://www.bobbleheadal.com/blog/?p=154#comments</comments>
		<pubDate>Thu, 14 Jan 2010 07:49:38 +0000</pubDate>
		<dc:creator>bobble</dc:creator>
				<category><![CDATA[Random Observation]]></category>

		<guid isPermaLink="false">http://www.bobbleheadal.com/blog/?p=154</guid>
		<description><![CDATA[I find that I don&#8217;t really post anything of substance anymore. It&#8217;s either pictures of food that I have recently prepared, or a youtube video of Kobe doing something ridiculous. I&#8217;m not even sure why I post those, other than the fact that I&#8217;ll have something interesting to look at when I&#8217;m on my own [...]]]></description>
			<content:encoded><![CDATA[<p>I find that I don&#8217;t really post anything of substance anymore.  It&#8217;s either pictures of food that I have recently prepared, or a youtube video of Kobe doing something ridiculous.  I&#8217;m not even sure why I post those, other than the fact that I&#8217;ll have something interesting to look at when I&#8217;m on my own site.  To be honest I&#8217;m not much of a writer, and this site has always been about me trying to do something on a technical level rather than anything else.  It was first a way to learn HTML and graphics design &#8230; and then PHP &#8230; and then data driven web apps.  Although it is kind of ridiculous the number of posts that I have made.  This site doesn&#8217;t even include the old ones prior to switching over to using WordPress, and the site previous to that with my custom built blog engine did not include the static hardcoded posts.  It&#8217;s probably better that some of the older posts aren&#8217;t online anymore.  I&#8217;m sure I spewed a lot of venom about people which I wish I could take back.  It would have probably been a better idea to just disassociate with those that cause me stress rather than fire back.</p>
<p>Anyways, it&#8217;s probably been a few years since I have really made the effort to post something I actually cared about.  It&#8217;s been a few years of just posting about the fact that I had added additional content to the site.  I feel like I&#8217;m all grown up now.  I have a beautiful wife, and we live in a beautiful house and for the most part, life could not be better.  It took a visit from Jason to remind me that life isn&#8217;t just about work, and that other things in life are important too.  So while things could be a little better at work, I shouldn&#8217;t kill myself over it.  Whether or not there is some type of cosmic karmic kickback at some of the injustices that go on there should not get my Rage meter maxed out.  I should be more worried about maintaining my own principles and not doing things that I would regret later on from a personal level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobbleheadal.com/blog/?feed=rss2&amp;p=154</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Story is ridiculous &#8230;</title>
		<link>http://www.bobbleheadal.com/blog/?p=147</link>
		<comments>http://www.bobbleheadal.com/blog/?p=147#comments</comments>
		<pubDate>Sat, 05 Dec 2009 13:56:16 +0000</pubDate>
		<dc:creator>bobble</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.bobbleheadal.com/blog/?p=147</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/CnT-7u-Ppns&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/CnT-7u-Ppns&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobbleheadal.com/blog/?feed=rss2&amp;p=147</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pad Thai</title>
		<link>http://www.bobbleheadal.com/blog/?p=143</link>
		<comments>http://www.bobbleheadal.com/blog/?p=143#comments</comments>
		<pubDate>Tue, 24 Nov 2009 14:18:23 +0000</pubDate>
		<dc:creator>bobble</dc:creator>
				<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://www.bobbleheadal.com/blog/?p=143</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-144" title="img_5716" src="http://www.bobbleheadal.com/blog/wp-content/uploads/img_5716-300x199.jpg" alt="img_5716" width="500"  /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobbleheadal.com/blog/?feed=rss2&amp;p=143</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
